Model | Wide Temperature HDD Model BX-100n-DC5121-C01 |
Multifunction I/O Model BX-100n-DC5311-C02 |
|
---|---|---|---|
OS | Windows XP Professional | Windows Embedded Standard | |
CPU | Intel® Atom™ Processor N270 (1.60GHz / FSB533MHz) | ||
Chipset | Intel® 945GSE + ICH7M-DH | ||
System Memory | 1GB (200pin SO-DIMM×1) PC2-4300 DDR2 SDRAM (up to 2GB) | ||
Video | Controller | Intel® GMA950 (Built in Intel 945GSE Chipset) | |
Resolution |
|
||
Color | 16,770,000 colors (Max.) | ||
Audio | AC'97-compliant, LINE OUT x1, MIC IN x1 | ||
Storage | IDE | 2 ports (2 devices[Max.]) for CF CARD slot | |
SATA | Serial ATA 1.0-compliant 2 ports (2 devices[max.]), Corresponding to RAID 0/RAID 1 for HDD mount | - | |
Multifunction I/O |
Analog I/O equivalent to AIO-163202F-PE *2 |
- | Analog input: Single-end input 32ch, 16bit, 2μsec/ch(Max.) Analog output: 2ch, 16bit, 10μsec(Max.) Digital I/O: 8ch for each, LVTTL Counter: 2ch, 32bit up counter, 10MHz(Max.) |
Digital I/O equivalent to DIO-1616L-PE *2 |
- | Digital input: 16ch, Optocoupler isolated input 12 to 24VDC, Corresponding to current sink output Digital output: 16ch, Optocoupler isolated open collector output, current sink output |
|
Pulse Counter input equivalent to CNT-3204MT-LPE *2 |
- | 4ch, LVTTL, 32bit up/down countter, 10MHz(Max.) 2-phase / single-phase / single-phase input with gate control |
|
LAN | Intel® 82573L Controller 1000BASE-T *3 / 100BASE-TX / 10BASE-T×2 (Supports Wake On LAN) |
||
USB | 4ch (USB 2.0-compliant) | ||
Serial Port | RS-232C 5ch (Baud rate 50 - 115,200bps) RS-422A/485 1ch (Baud rate 50 - 115,200bps) |
RS-232C 2ch (Baud rate 50 - 115,200bps) | |
Hardware Monitor | Monitoring CPU temperature, board temperature and power voltage | ||
RAS | Watch Dog Timer | Software programmable, 255 level (1sec - 255 sec) RESET, interrupt or external output when time-up occurs | Software programmable, 255 level (1sec - 255 sec), RESET when time-up occurs |
Remote Reset | Input signal from external | - | |
RTC/CMOS | Real time clock precision error: within ±3 minutes per month (25°C) Lithium backup battery life: 10 years or more (Built in ICH7M-DH) |
||
Power Management | Power management setting in BIOS, Power On by Ring/Wake On LAN Supports PC98/PC99 ACPI Power management | ||
Interface | Video | 1 Port (29pin DVI-I Connector), bundled DVI-Analog RGB adapter | |
Audio | LINE out: φ3.5 Stereo mini jack, Full-scale output level 1.5Vrms(Typ.), Dual 50mW Amplifier MIC in: φ3.5 Stereo mini jack, Full-scale input level 1.3Vrms(Typ.) |
||
CF CARD Slot | 2 Slots (CF1/CF2), CF CARD Type I, Bootable | 2 Slots (CF1/CF2), CF CARD Type I, Bootable Installed one CF CARD(2GB, 1Pattition) on CF1 slot.*4 |
|
HDD Slot | 2 Slots (HDD1/HDD2) for 2.5 inch SATA hard drive, Slot-in system Installed HDD(40GB, 1Pattition) on HDD1 slot. | - | |
LAN | 2 Ports (RJ-45 connector) | ||
USB | 4 Ports (A-TYPE connector) | ||
RS-232C | 5 ch (9pin D-SUB connector [male]) | 2 ch (9pin D-SUB connector [male]) | |
RS-422A/485 Generalpurpose I/O / RAS |
1 ch (15pin D-SUB connector [female]) | - | |
PCI Express | 1 port (18pin PCI Express External Cabling), PCI Express 1.0a(x1)-compliant | ||
Analog I/O equivalent to AIO-163202F-PE*2 |
- | 1 port (96pin harf pitch connector) | |
Digital I/O equivalent to DIO-1616L-PE *4*2 |
- | 1 port (37pin D-SUB connector [female]) | |
Pulse Counter input equivalent to CNT-3204MT-LPE*2 |
- | 1 port (68pin 0.8mm itch connector) | |
Power Supply | Input Voltage/th> | 12 - 24VDC *5 | |
Absolute maximum rating | 10.8 - 31.2VDC | ||
Power Consumption | 12V 4.0A (Max.) 24V 1.9A (Max.) |
12V 4.0A (Max.) 24V 2.0A (Max.) |
|
External device power capacity |
CF CARD Slot : +3.3VDC 1A(500mA x2) USB I/F: +5VDC 2A(500mA x4) |
||
Dimensions (mm) | 182(W) x 270(D) x 35(H) (Exclusive of protrusions) | ||
Weight | Non-HDD: Approx. 2.2kg Installed One-HDD: Approx. 2.3kg, Two-HDD: Approx. 2.4kg |
Approx. 2.1kg | |
Operating Temperature *6 | 0 to 45°C *3 | 0 to 50°C *3 | |
Storage Temperature | -10 to 60°C | ||
Humidity | 10 to 90%RH (no condensation) | ||
Floating Dust Particles | Normal | ||
Corrosive Gases | None | ||
Noise Resistance | Line-noise | AC Line:±2kV *7 Signal Line:±1kV (IEC61000-4-4 Level 3,EN61000-4-4 Level 3) |
|
Atmospheric discharge | Contact discharge:±4kV (IEC61000-4-2 Level 2,EN61000-4-2 Level 2) Atmospheric Discharge:±8kV (IEC61000-4-2 Level 3,EN61000-4-2 Level 3) |
||
Vibration Resistance | Sweep Resistance | 10 to 57Hz: 0.5G 25min. each in x, y and z directions (JIS C60068-2-6-compliant) 10 - 57Hz / semi-amplitude 0.15mm, 57 - 150Hz / 2.0G 40min. each in x, y and z directions (JIS C60068-2-6-compliant, IEC60068-2-6-compliant |
10 - 57Hz / semi-amplitude 0.15mm, 57 - 150Hz / 2.0G 40min. each in x, y and z directions (JIS C60068-2-6-compliant, IEC60068-2-6-compliant) |
Impact Resistance | 10G half-sine shock for 11ms in x, y, and z directions (JIS C60068-2-27-compliant, IEC60068-2-27-compliant) |
||
Grounding | Class D grounding (previous class 3 grounding), SG-FG:Connected |
*1 | Those resolusion cannot be configured with the analog RGB output. |
*2 | Please refer the User's Manuals for each expansion board maded by CONTEC. |
*3 | The operating temperature is from 0 to 45°C when you use the 1000BASE-T. |
*4 | The capacity of CF is a value when 1GB is calculated by 1 billion bytes. The capacity that can be recognized from OS might be displayed fewer than an actual value. |
*5 | Use a power cable shorter than 3m. |
*6 | Please refer to chapter3 "Installation Requirements" on the User's Manual if you need to know more detail. |
*7 | This value comes with AC adapter LDA100W-24-SN or LDA100W-12-SN made by |